summaryrefslogtreecommitdiff
path: root/sassbot/modules/artifact2-0/Items.pyc
blob: 29fa4cc5ae4f084454004edd993e927a55071c89 (plain)
ofshex dumpascii
0000 03 f3 0d 0a 5b ad b3 5a 63 00 00 00 00 00 00 00 00 02 00 00 00 40 00 00 00 73 6d 00 00 00 64 00 ....[..Zc............@...sm...d.
0020 00 64 01 00 6c 00 00 5a 00 00 64 00 00 64 01 00 6c 01 00 5a 01 00 64 02 00 84 00 00 5a 02 00 64 .d..l..Z..d..d..l..Z..d.....Z..d
0040 03 00 84 00 00 5a 03 00 64 04 00 84 00 00 5a 04 00 64 05 00 84 00 00 5a 05 00 64 06 00 84 00 00 .....Z..d.....Z..d.....Z..d.....
0060 5a 06 00 64 07 00 84 00 00 5a 07 00 64 08 00 84 00 00 5a 08 00 64 09 00 84 00 00 5a 09 00 64 0a Z..d.....Z..d.....Z..d.....Z..d.
0080 00 84 00 00 5a 0a 00 64 01 00 53 28 0b 00 00 00 69 ff ff ff ff 4e 63 03 00 00 00 0d 00 00 00 0a ....Z..d..S(....i....Nc.........
00a0 00 00 00 43 00 00 00 73 cb 02 00 00 74 00 00 6a 01 00 64 01 00 64 02 00 64 03 00 7c 00 00 6a 02 ...C...s....t..j..d..d..d..|..j.
00c0 00 6a 03 00 64 04 00 7c 00 00 6a 02 00 6a 04 00 64 05 00 7c 01 00 64 06 00 19 83 00 04 7d 03 00 .j..d..|..j..j..d..|..d......}..
00e0 7c 03 00 6a 05 00 74 00 00 6a 06 00 6a 07 00 83 01 00 7d 04 00 64 07 00 7d 05 00 64 08 00 04 7d |..j..t..j..j.....}..d..}..d...}
0100 06 00 7d 07 00 7c 02 00 6a 08 00 64 09 00 83 01 00 7d 02 00 74 09 00 7c 00 00 7c 01 00 7c 02 00 ..}..|..j..d.....}..t..|..|..|..
0120 64 07 00 19 83 03 00 7d 08 00 74 0a 00 7c 00 00 7c 01 00 7c 02 00 64 0a 00 19 83 03 00 7d 09 00 d......}..t..|..|..|..d......}..
0140 64 08 00 7c 09 00 64 0b 00 3c 74 0b 00 7c 00 00 7c 01 00 7c 02 00 64 0c 00 19 74 0c 00 7c 08 00 d..|..d..<t..|..|..|..d...t..|..
0160 64 0d 00 19 83 01 00 83 04 00 7d 0a 00 74 0d 00 7c 00 00 7c 01 00 7c 02 00 64 0e 00 19 74 0c 00 d.........}..t..|..|..|..d...t..
0180 7c 08 00 64 0d 00 19 83 01 00 83 04 00 7d 0b 00 74 0e 00 7c 00 00 7c 01 00 7c 09 00 7c 02 00 64 |..d.........}..t..|..|..|..|..d
01a0 0f 00 19 83 04 00 7d 09 00 74 0f 00 7c 08 00 64 10 00 19 83 01 00 64 07 00 6b 02 00 72 19 01 64 ......}..t..|..d......d..k..r..d
01c0 08 00 6e 03 00 64 11 00 7d 07 00 69 00 00 7d 0c 00 64 12 00 7c 08 00 64 13 00 19 17 7c 0c 00 64 ..n..d..}..i..}..d..|..d....|..d
01e0 13 00 3c 7c 09 00 64 0b 00 19 7c 08 00 64 10 00 19 17 7c 07 00 17 7c 0b 00 69 00 00 6b 02 00 72 ..<|..d...|..d....|...|..i..k..r
0200 5c 01 64 08 00 6e 0b 00 7c 0b 00 64 14 00 19 64 11 00 17 17 7c 09 00 64 15 00 19 17 64 11 00 17 \.d..n..|..d...d....|..d....d...
0220 7c 0a 00 69 00 00 6b 02 00 72 86 01 64 08 00 6e 0b 00 7c 0a 00 64 16 00 19 64 11 00 17 17 7c 0c |..i..k..r..d..n..|..d...d....|.
0240 00 64 15 00 3c 7c 09 00 64 17 00 19 7c 0c 00 64 17 00 3c 7c 09 00 64 18 00 19 7c 0c 00 64 18 00 .d..<|..d...|..d..<|..d...|..d..
0260 3c 7c 09 00 64 19 00 19 7c 0c 00 64 19 00 3c 7c 09 00 64 1a 00 19 7c 0c 00 64 1a 00 3c 7c 09 00 <|..d...|..d..<|..d...|..d..<|..
0280 64 1b 00 19 7c 0c 00 64 1b 00 3c 7c 09 00 64 1c 00 19 7c 0c 00 64 1c 00 3c 7c 09 00 64 1d 00 19 d...|..d..<|..d...|..d..<|..d...
02a0 7c 0c 00 64 1d 00 3c 7c 09 00 64 1e 00 19 7c 0c 00 64 1e 00 3c 7c 09 00 64 1f 00 19 7c 0c 00 64 |..d..<|..d...|..d..<|..d...|..d
02c0 1f 00 3c 7c 09 00 64 20 00 19 7c 0c 00 64 20 00 3c 7c 09 00 64 21 00 19 7c 0c 00 64 21 00 3c 7c ..<|..d...|..d..<|..d!..|..d!.<|
02e0 09 00 64 22 00 19 7c 0c 00 64 22 00 3c 7c 09 00 64 23 00 19 7c 0c 00 64 23 00 3c 7c 09 00 64 24 ..d"..|..d".<|..d#..|..d#.<|..d$
0300 00 19 7c 0c 00 64 24 00 3c 7c 09 00 64 25 00 19 7c 0c 00 64 25 00 3c 7c 09 00 64 26 00 19 7c 0b ..|..d$.<|..d%..|..d%.<|..d&..|.
0320 00 69 00 00 6b 02 00 72 84 02 64 07 00 6e 07 00 7c 0b 00 64 26 00 19 17 7c 0a 00 69 00 00 6b 02 .i..k..r..d..n..|..d&...|..i..k.
0340 00 72 9e 02 64 07 00 6e 07 00 7c 0a 00 64 26 00 19 17 7c 08 00 69 00 00 6b 02 00 72 b8 02 64 07 .r..d..n..|..d&...|..i..k..r..d.
0360 00 6e 07 00 7c 08 00 64 27 00 19 17 7c 0c 00 64 26 00 3c 7c 0c 00 53 28 28 00 00 00 4e 74 04 00 .n..|..d'...|..d&.<|..S((...Nt..
0380 00 00 68 6f 73 74 74 09 00 00 00 6c 6f 63 61 6c 68 6f 73 74 74 04 00 00 00 75 73 65 72 74 06 00 ..hostt....localhostt....usert..
03a0 00 00 70 61 73 73 77 64 74 02 00 00 00 64 62 74 06 00 00 00 4c 69 76 65 44 42 69 00 00 00 00 74 ..passwdt....dbt....LiveDBi....t
03c0 00 00 00 00 74 01 00 00 00 3a 69 01 00 00 00 74 0c 00 00 00 46 61 62 6c 65 64 50 72 65 66 69 78 ....t....:i....t....FabledPrefix
03e0 69 02 00 00 00 74 02 00 00 00 49 44 69 03 00 00 00 69 04 00 00 00 74 0a 00 00 00 52 61 72 69 74 i....t....IDi....i....t....Rarit
0400 79 4e 61 6d 65 74 01 00 00 00 20 73 01 00 00 00 03 74 0b 00 00 00 52 61 72 69 74 79 43 6f 6c 6f yNamet.....s.....t....RarityColo
0420 72 74 0a 00 00 00 45 66 66 65 63 74 4e 61 6d 65 74 0d 00 00 00 45 71 75 69 70 6d 65 6e 74 4e 61 rt....EffectNamet....EquipmentNa
0440 6d 65 74 04 00 00 00 4e 61 6d 65 74 0d 00 00 00 45 71 75 69 70 6d 65 6e 74 53 6c 6f 74 74 0d 00 met....Namet....EquipmentSlott..
0460 00 00 45 71 75 69 70 6d 65 6e 74 54 79 70 65 74 08 00 00 00 48 61 6e 64 73 52 65 71 74 08 00 00 ..EquipmentTypet....HandsReqt...
0480 00 53 74 72 65 6e 67 74 68 74 09 00 00 00 44 65 78 74 65 72 69 74 79 74 0c 00 00 00 43 6f 6e 73 .Strengtht....Dexterityt....Cons
04a0 74 69 74 75 74 69 6f 6e 74 0c 00 00 00 49 6e 74 65 6c 6c 69 67 65 6e 63 65 74 05 00 00 00 44 6f titutiont....Intelligencet....Do
04c0 64 67 65 74 04 00 00 00 43 72 69 74 74 05 00 00 00 41 72 6d 6f 72 74 09 00 00 00 50 72 65 63 69 dget....Critt....Armort....Preci
04e0 73 69 6f 6e 74 0a 00 00 00 52 65 73 69 73 74 61 6e 63 65 74 04 00 00 00 4c 75 63 6b 74 05 00 00 siont....Resistancet....Luckt...
0500 00 42 6c 6f 63 6b 74 09 00 00 00 50 65 72 6d 61 6e 65 6e 74 74 04 00 00 00 43 6f 73 74 74 0a 00 .Blockt....Permanentt....Costt..
0520 00 00 52 61 72 69 74 79 43 6f 73 74 28 10 00 00 00 74 07 00 00 00 4d 79 53 51 4c 64 62 74 07 00 ..RarityCost(....t....MySQLdbt..
0540 00 00 63 6f 6e 6e 65 63 74 74 06 00 00 00 63 6f 6e 66 69 67 74 0e 00 00 00 6d 79 73 71 6c 5f 75 ..connectt....configt....mysql_u
0560 73 65 72 6e 61 6d 65 74 0e 00 00 00 6d 79 73 71 6c 5f 70 61 73 73 77 6f 72 64 74 06 00 00 00 63 sernamet....mysql_passwordt....c
0580 75 72 73 6f 72 74 07 00 00 00 63 75 72 73 6f 72 73 74 0a 00 00 00 44 69 63 74 43 75 72 73 6f 72 ursort....cursorst....DictCursor
05a0 74 05 00 00 00 73 70 6c 69 74 74 15 00 00 00 43 72 65 61 74 65 45 71 75 69 70 6d 65 6e 74 52 61 t....splitt....CreateEquipmentRa
05c0 72 69 74 79 74 13 00 00 00 43 72 65 61 74 65 45 71 75 69 70 6d 65 6e 74 4e 61 6d 65 74 1a 00 00 rityt....CreateEquipmentNamet...
05e0 00 43 72 65 61 74 65 45 71 75 69 70 6d 65 6e 74 45 6e 63 68 61 6e 74 6d 65 6e 74 74 03 00 00 00 .CreateEquipmentEnchantmentt....
0600 69 6e 74 74 16 00 00 00 43 72 65 61 74 65 45 71 75 69 70 6d 65 6e 74 45 6c 65 6d 65 6e 74 74 17 intt....CreateEquipmentElementt.
0620 00 00 00 43 72 65 61 74 65 45 71 75 69 70 6d 65 6e 74 41 72 74 69 66 61 63 74 74 03 00 00 00 6c ...CreateEquipmentArtifactt....l
0640 65 6e 28 0d 00 00 00 74 06 00 00 00 70 68 65 6e 6e 79 74 0a 00 00 00 70 61 72 61 6d 65 74 65 72 en(....t....phennyt....parameter
0660 73 74 08 00 00 00 69 74 65 6d 43 6f 64 65 52 04 00 00 00 74 01 00 00 00 63 74 0c 00 00 00 69 6e st....itemCodeR....t....ct....in
0680 74 49 74 65 72 61 74 69 6f 6e 74 08 00 00 00 69 74 65 6d 4e 61 6d 65 74 10 00 00 00 73 74 72 52 tIterationt....itemNamet....strR
06a0 61 72 69 74 79 53 70 61 63 69 6e 67 74 0d 00 00 00 69 74 65 6d 47 65 6e 52 61 72 69 74 79 74 10 aritySpacingt....itemGenRarityt.
06c0 00 00 00 69 74 65 6d 47 65 6e 45 71 75 69 70 6d 65 6e 74 74 12 00 00 00 69 74 65 6d 47 65 6e 45 ...itemGenEquipmentt....itemGenE
06e0 6e 63 68 61 6e 74 6d 65 6e 74 74 0e 00 00 00 69 74 65 6d 47 65 6e 45 6c 65 6d 65 6e 74 74 07 00 nchantmentt....itemGenElementt..
0700 00 00 69 74 65 6d 47 65 6e 28 00 00 00 00 28 00 00 00 00 73 32 00 00 00 2f 68 6f 6d 65 2f 62 6f ..itemGen(....(....s2.../home/bo
0720 75 6e 63 65 72 2f 73 61 73 73 62 6f 74 2f 6d 6f 64 75 6c 65 73 2f 61 72 74 69 66 61 63 74 32 2d uncer/sassbot/modules/artifact2-
0740 30 2f 49 74 65 6d 73 2e 70 79 74 11 00 00 00 47 65 6e 65 72 61 74 65 45 71 75 69 70 6d 65 6e 74 0/Items.pyt....GenerateEquipment
0760 04 00 00 00 73 44 00 00 00 00 01 34 01 15 01 06 01 0a 03 0f 03 16 03 16 01 0a 03 23 03 23 03 19 ....sD.....4...............#.#..
0780 02 22 04 06 01 12 05 3d 01 25 02 0e 01 0e 01 0e 01 0e 01 0e 01 0e 01 0e 01 0e 01 0e 01 0e 01 0e .".....=.%......................
07a0 01 0e 01 0e 01 0e 01 0e 04 3b 01 21 02 63 03 00 00 00 07 00 00 00 0a 00 00 00 43 00 00 00 73 f4 .........;.!.c............C...s.
07c0 00 00 00 74 00 00 6a 01 00 64 01 00 64 02 00 64 03 00 7c 00 00 6a 02 00 6a 03 00 64 04 00 7c 00 ...t..j..d..d..d..|..j..j..d..|.
07e0 00 6a 02 00 6a 04 00 64 05 00 7c 01 00 64 06 00 19 83 00 04 7d 03 00 7c 03 00 6a 05 00 74 00 00 .j..j..d..|..d......}..|..j..t..
0800 6a 06 00 6a 07 00 83 01 00 7d 04 00 69 00 00 7d 05 00 74 08 00 7c 02 00 83 01 00 64 07 00 6b 09 j..j.....}..i..}..t..|.....d..k.
0820 00 72 87 00 7c 04 00 6a 09 00 64 08 00 74 0a 00 7c 02 00 83 01 00 17 83 01 00 01 7c 04 00 6a 0b .r..|..j..d..t..|..........|..j.
0840 00 83 00 00 7d 05 00 6e 55 00 74 08 00 7c 02 00 83 01 00 64 07 00 6b 08 00 72 dc 00 7c 04 00 6a ....}..nU.t..|.....d..k..r..|..j
0860 09 00 64 09 00 7c 01 00 64 0a 00 19 83 02 00 01 7c 04 00 6a 0b 00 83 00 00 7d 06 00 7c 04 00 6a ..d..|..d.......|..j.....}..|..j
0880 09 00 64 0b 00 7c 06 00 64 0c 00 19 83 02 00 01 7c 04 00 6a 0b 00 83 00 00 7d 05 00 6e 00 00 64 ..d..|..d.......|..j.....}..n..d
08a0 07 00 7c 05 00 64 0d 00 3c 64 0e 00 7c 05 00 64 0f 00 3c 7c 05 00 53 28 10 00 00 00 4e 52 00 00 ..|..d..<d..|..d..<|..S(....NR..
08c0 00 00 52 01 00 00 00 52 02 00 00 00 52 03 00 00 00 52 04 00 00 00 52 05 00 00 00 69 00 00 00 00 ..R....R....R....R....R....i....
08e0 73 d7 00 00 00 53 45 4c 45 43 54 20 60 45 71 75 69 70 6d 65 6e 74 4e 61 6d 65 60 2c 60 45 71 75 s....SELECT.`EquipmentName`,`Equ
0900 69 70 6d 65 6e 74 53 6c 6f 74 60 2c 60 45 71 75 69 70 6d 65 6e 74 54 79 70 65 60 2c 60 48 61 6e ipmentSlot`,`EquipmentType`,`Han
0920 64 73 52 65 71 60 2c 60 53 74 72 65 6e 67 74 68 60 2c 60 44 65 78 74 65 72 69 74 79 60 2c 60 43 dsReq`,`Strength`,`Dexterity`,`C
0940 6f 6e 73 74 69 74 75 74 69 6f 6e 60 2c 60 49 6e 74 65 6c 6c 69 67 65 6e 63 65 60 2c 60 44 6f 64 onstitution`,`Intelligence`,`Dod
0960 67 65 60 2c 60 43 72 69 74 60 2c 60 41 72 6d 6f 72 60 2c 60 50 72 65 63 69 73 69 6f 6e 60 2c 60 ge`,`Crit`,`Armor`,`Precision`,`
0980 52 65 73 69 73 74 61 6e 63 65 60 2c 60 4c 75 63 6b 60 2c 60 42 6c 6f 63 6b 60 20 46 52 4f 4d 20 Resistance`,`Luck`,`Block`.FROM.
09a0 60 49 74 65 6d 73 5f 4d 61 73 74 65 72 60 20 57 48 45 52 45 20 60 49 44 60 20 3d 20 73 0d 01 00 `Items_Master`.WHERE.`ID`.=.s...
09c0 00 53 45 4c 45 43 54 20 60 49 74 65 6d 73 5f 50 6c 61 79 65 72 50 6f 6f 6c 60 2e 60 4e 69 63 6b .SELECT.`Items_PlayerPool`.`Nick
09e0 60 2c 20 60 49 74 65 6d 73 5f 50 6c 61 79 65 72 50 6f 6f 6c 60 2e 60 45 71 75 69 70 6d 65 6e 74 `,.`Items_PlayerPool`.`Equipment
0a00 4e 61 6d 65 60 2c 20 60 49 74 65 6d 73 5f 4d 61 73 74 65 72 60 2e 60 4c 6f 63 6b 65 64 60 20 46 Name`,.`Items_Master`.`Locked`.F
0a20 52 4f 4d 20 60 49 74 65 6d 73 5f 50 6c 61 79 65 72 50 6f 6f 6c 60 20 49 4e 4e 45 52 20 4a 4f 49 ROM.`Items_PlayerPool`.INNER.JOI
0a40 4e 20 60 49 74 65 6d 73 5f 4d 61 73 74 65 72 60 20 4f 4e 20 60 49 74 65 6d 73 5f 50 6c 61 79 65 N.`Items_Master`.ON.`Items_Playe
0a60 72 50 6f 6f 6c 60 2e 60 45 71 75 69 70 6d 65 6e 74 4e 61 6d 65 60 20 3d 20 60 49 74 65 6d 73 5f rPool`.`EquipmentName`.=.`Items_
0a80 4d 61 73 74 65 72 60 2e 60 45 71 75 69 70 6d 65 6e 74 4e 61 6d 65 60 20 57 48 45 52 45 20 60 4e Master`.`EquipmentName`.WHERE.`N
0aa0 69 63 6b 60 3d 25 73 20 41 4e 44 20 60 4c 6f 63 6b 65 64 60 3d 30 20 4f 52 44 45 52 20 42 59 20 ick`=%s.AND.`Locked`=0.ORDER.BY.
0ac0 52 41 4e 44 28 29 20 4c 49 4d 49 54 20 31 74 04 00 00 00 4e 69 63 6b 73 f0 00 00 00 53 45 4c 45 RAND().LIMIT.1t....Nicks....SELE
0ae0 43 54 20 60 45 71 75 69 70 6d 65 6e 74 4e 61 6d 65 60 2c 20 60 45 71 75 69 70 6d 65 6e 74 53 6c CT.`EquipmentName`,.`EquipmentSl
0b00 6f 74 60 2c 20 60 45 71 75 69 70 6d 65 6e 74 54 79 70 65 60 2c 20 60 48 61 6e 64 73 52 65 71 60 ot`,.`EquipmentType`,.`HandsReq`
0b20 2c 20 60 53 74 72 65 6e 67 74 68 60 2c 20 60 44 65 78 74 65 72 69 74 79 60 2c 20 60 43 6f 6e 73 ,.`Strength`,.`Dexterity`,.`Cons
0b40 74 69 74 75 74 69 6f 6e 60 2c 20 60 49 6e 74 65 6c 6c 69 67 65 6e 63 65 60 2c 20 60 44 6f 64 67 titution`,.`Intelligence`,.`Dodg
0b60 65 60 2c 20 60 43 72 69 74 60 2c 20 60 41 72 6d 6f 72 60 2c 20 60 50 72 65 63 69 73 69 6f 6e 60 e`,.`Crit`,.`Armor`,.`Precision`
0b80 2c 20 60 52 65 73 69 73 74 61 6e 63 65 60 2c 20 60 4c 75 63 6b 60 2c 20 60 42 6c 6f 63 6b 60 20 ,.`Resistance`,.`Luck`,.`Block`.
0ba0 46 52 4f 4d 20 60 49 74 65 6d 73 5f 4d 61 73 74 65 72 60 20 57 48 45 52 45 20 60 45 71 75 69 70 FROM.`Items_Master`.WHERE.`Equip
0bc0 6d 65 6e 74 4e 61 6d 65 60 3d 25 73 52 0e 00 00 00 52 1e 00 00 00 69 64 00 00 00 52 1f 00 00 00 mentName`=%sR....R....id...R....
0be0 28 0c 00 00 00 52 21 00 00 00 52 22 00 00 00 52 23 00 00 00 52 24 00 00 00 52 25 00 00 00 52 26 (....R!...R"...R#...R$...R%...R&
0c00 00 00 00 52 27 00 00 00 52 28 00 00 00 52 2d 00 00 00 74 07 00 00 00 65 78 65 63 75 74 65 74 03 ...R'...R(...R-...t....executet.
0c20 00 00 00 73 74 72 74 08 00 00 00 66 65 74 63 68 6f 6e 65 28 07 00 00 00 52 31 00 00 00 52 32 00 ...strt....fetchone(....R1...R2.
0c40 00 00 52 33 00 00 00 52 04 00 00 00 52 34 00 00 00 52 39 00 00 00 74 0d 00 00 00 73 71 6c 49 74 ..R3...R....R4...R9...t....sqlIt
0c60 65 6d 50 6c 61 79 65 72 28 00 00 00 00 28 00 00 00 00 73 32 00 00 00 2f 68 6f 6d 65 2f 62 6f 75 emPlayer(....(....s2.../home/bou
0c80 6e 63 65 72 2f 73 61 73 73 62 6f 74 2f 6d 6f 64 75 6c 65 73 2f 61 72 74 69 66 61 63 74 32 2d 30 ncer/sassbot/modules/artifact2-0
0ca0 2f 49 74 65 6d 73 2e 70 79 52 2b 00 00 00 41 00 00 00 73 1c 00 00 00 00 01 34 01 15 01 06 04 12 /Items.pyR+...A...s......4......
0cc0 01 17 01 0f 03 12 03 14 01 0c 03 14 01 0f 02 0a 01 0a 01 63 04 00 00 00 07 00 00 00 0a 00 00 00 ...................c............
0ce0 43 00 00 00 73 e3 00 00 00 74 00 00 6a 01 00 64 01 00 64 02 00 64 03 00 7c 00 00 6a 02 00 6a 03 C...s....t..j..d..d..d..|..j..j.
0d00 00 64 04 00 7c 00 00 6a 02 00 6a 04 00 64 05 00 7c 01 00 64 06 00 19 83 00 04 7d 04 00 7c 04 00 .d..|..j..j..d..|..d......}..|..
0d20 6a 05 00 74 00 00 6a 06 00 6a 07 00 83 01 00 7d 05 00 74 08 00 6a 09 00 64 07 00 64 08 00 83 02 j..t..j..j.....}..t..j..d..d....
0d40 00 64 07 00 6b 08 00 73 6d 00 7c 03 00 64 08 00 6b 01 00 72 76 00 69 00 00 7d 06 00 6e 69 00 74 .d..k..sm.|..d..k..rv.i..}..ni.t
0d60 0a 00 7c 02 00 83 01 00 64 09 00 6b 09 00 72 a7 00 7c 05 00 6a 0b 00 64 0a 00 7c 02 00 83 02 00 ..|.....d..k..r..|..j..d..|.....
0d80 01 7c 05 00 6a 0c 00 83 00 00 7d 06 00 6e 2e 00 74 0a 00 7c 02 00 83 01 00 64 09 00 6b 08 00 72 .|..j.....}..n..t..|.....d..k..r
0da0 d5 00 7c 05 00 6a 0b 00 64 0b 00 83 01 00 01 7c 05 00 6a 0c 00 83 00 00 7d 06 00 6e 00 00 64 0c ..|..j..d......|..j.....}..n..d.
0dc0 00 7c 06 00 64 0d 00 3c 7c 06 00 53 28 0e 00 00 00 4e 52 00 00 00 00 52 01 00 00 00 52 02 00 00 .|..d..<|..S(....NR....R....R...
0de0 00 52 03 00 00 00 52 04 00 00 00 52 05 00 00 00 69 01 00 00 00 69 03 00 00 00 69 00 00 00 00 73 .R....R....R....i....i....i....s
0e00 88 00 00 00 53 45 4c 45 43 54 20 60 45 66 66 65 63 74 4e 61 6d 65 60 2c 20 60 53 74 72 65 6e 67 ....SELECT.`EffectName`,.`Streng
0e20 74 68 60 2c 20 60 44 65 78 74 65 72 69 74 79 60 2c 20 60 43 6f 6e 73 74 69 74 75 74 69 6f 6e 60 th`,.`Dexterity`,.`Constitution`
0e40 2c 20 60 49 6e 74 65 6c 6c 69 67 65 6e 63 65 60 2c 20 60 44 6f 64 67 65 60 2c 20 60 43 72 69 74 ,.`Intelligence`,.`Dodge`,.`Crit
0e60 60 2c 20 60 41 72 6d 6f 72 60 20 46 52 4f 4d 20 60 47 65 6e 45 6c 65 6d 65 6e 74 60 20 57 48 45 `,.`Armor`.FROM.`GenElement`.WHE
0e80 52 45 20 60 49 44 60 20 3d 20 25 73 73 90 00 00 00 53 45 4c 45 43 54 20 60 45 66 66 65 63 74 4e RE.`ID`.=.%ss....SELECT.`EffectN
0ea0 61 6d 65 60 2c 20 60 53 74 72 65 6e 67 74 68 60 2c 20 60 44 65 78 74 65 72 69 74 79 60 2c 20 60 ame`,.`Strength`,.`Dexterity`,.`
0ec0 43 6f 6e 73 74 69 74 75 74 69 6f 6e 60 2c 20 60 49 6e 74 65 6c 6c 69 67 65 6e 63 65 60 2c 20 60 Constitution`,.`Intelligence`,.`
0ee0 44 6f 64 67 65 60 2c 20 60 43 72 69 74 60 2c 20 60 41 72 6d 6f 72 60 20 46 52 4f 4d 20 60 47 65 Dodge`,.`Crit`,.`Armor`.FROM.`Ge
0f00 6e 45 6c 65 6d 65 6e 74 60 20 4f 52 44 45 52 20 42 59 20 52 41 4e 44 28 29 20 4c 49 4d 49 54 20 nElement`.ORDER.BY.RAND().LIMIT.
0f20 31 69 c8 00 00 00 52 1f 00 00 00 28 0d 00 00 00 52 21 00 00 00 52 22 00 00 00 52 23 00 00 00 52 1i....R....(....R!...R"...R#...R
0f40 24 00 00 00 52 25 00 00 00 52 26 00 00 00 52 27 00 00 00 52 28 00 00 00 74 06 00 00 00 72 61 6e $...R%...R&...R'...R(...t....ran
0f60 64 6f 6d 74 07 00 00 00 72 61 6e 64 69 6e 74 52 2d 00 00 00 52 3f 00 00 00 52 41 00 00 00 28 07 domt....randintR-...R?...RA...(.
0f80 00 00 00 52 31 00 00 00 52 32 00 00 00 52 33 00 00 00 74 08 00 00 00 52 61 72 69 74 79 49 44 52 ...R1...R2...R3...t....RarityIDR
0fa0 04 00 00 00 52 34 00 00 00 52 3b 00 00 00 28 00 00 00 00 28 00 00 00 00 73 32 00 00 00 2f 68 6f ....R4...R;...(....(....s2.../ho
0fc0 6d 65 2f 62 6f 75 6e 63 65 72 2f 73 61 73 73 62 6f 74 2f 6d 6f 64 75 6c 65 73 2f 61 72 74 69 66 me/bouncer/sassbot/modules/artif
0fe0 61 63 74 32 2d 30 2f 49 74 65 6d 73 2e 70 79 52 2e 00 00 00 5b 00 00 00 73 18 00 00 00 00 01 34 act2-0/Items.pyR....[...s......4
1000 01 15 02 24 01 09 02 12 01 10 01 0f 01 12 01 0d 01 0f 02 0a 01 63 03 00 00 00 09 00 00 00 0a 00 ...$.................c..........
1020 00 00 43 00 00 00 73 37 01 00 00 74 00 00 6a 01 00 64 01 00 64 02 00 64 03 00 7c 00 00 6a 02 00 ..C...s7...t..j..d..d..d..|..j..
1040 6a 03 00 64 04 00 7c 00 00 6a 02 00 6a 04 00 64 05 00 7c 01 00 64 06 00 19 83 00 04 7d 03 00 7c j..d..|..j..j..d..|..d......}..|
1060 03 00 6a 05 00 74 00 00 6a 06 00 6a 07 00 83 01 00 7d 04 00 69 00 00 7d 05 00 74 08 00 7c 02 00 ..j..t..j..j.....}..i..}..t..|..
1080 83 01 00 64 07 00 6b 09 00 72 87 00 7c 04 00 6a 09 00 64 08 00 74 0a 00 7c 02 00 83 01 00 17 83 ...d..k..r..|..j..d..t..|.......
10a0 01 00 01 7c 04 00 6a 0b 00 83 00 00 7d 05 00 6e a2 00 74 08 00 7c 02 00 83 01 00 64 07 00 6b 08 ...|..j.....}..n..t..|.....d..k.
10c0 00 72 29 01 7c 04 00 6a 09 00 64 09 00 83 01 00 01 7c 04 00 6a 0b 00 83 00 00 64 0a 00 19 7d 06 .r).|..j..d......|..j.....d...}.
10e0 00 64 07 00 7d 07 00 74 0c 00 6a 0d 00 64 0b 00 7c 06 00 83 02 00 7d 08 00 78 55 00 74 0e 00 72 .d..}..t..j..d..|.....}..xU.t..r
1100 25 01 7c 07 00 64 0b 00 17 7d 07 00 7c 04 00 6a 09 00 64 08 00 74 0a 00 7c 07 00 83 01 00 17 83 %.|..d...}..|..j..d..t..|.......
1120 01 00 01 7c 04 00 6a 0b 00 83 00 00 7d 05 00 7c 08 00 7c 05 00 64 0c 00 19 18 7d 08 00 7c 08 00 ...|..j.....}..|..|..d....}..|..
1140 64 07 00 6b 01 00 72 22 01 50 6e 00 00 71 d1 00 57 6e 00 00 7c 05 00 53 7c 03 00 6a 0f 00 83 00 d..k..r".Pn..q..Wn..|..S|..j....
1160 00 01 28 0d 00 00 00 4e 52 00 00 00 00 52 01 00 00 00 52 02 00 00 00 52 03 00 00 00 52 04 00 00 ..(....NR....R....R....R....R...
1180 00 52 05 00 00 00 69 00 00 00 00 73 72 00 00 00 53 45 4c 45 43 54 20 60 49 44 60 2c 60 52 61 72 .R....i....sr...SELECT.`ID`,`Rar
11a0 69 74 79 4e 61 6d 65 60 2c 60 52 61 72 69 74 79 43 6f 6c 6f 72 60 2c 60 52 61 72 69 74 79 4d 6f ityName`,`RarityColor`,`RarityMo
11c0 64 69 66 69 65 72 60 2c 60 52 61 72 69 74 79 43 68 61 6e 63 65 60 2c 60 52 61 72 69 74 79 43 6f difier`,`RarityChance`,`RarityCo
11e0 73 74 60 20 46 52 4f 4d 20 60 47 65 6e 52 61 72 69 74 79 60 20 57 48 45 52 45 20 60 49 44 60 20 st`.FROM.`GenRarity`.WHERE.`ID`.
1200 3d 20 73 3a 00 00 00 53 45 4c 45 43 54 20 53 55 4d 28 60 52 61 72 69 74 79 43 68 61 6e 63 65 60 =.s:...SELECT.SUM(`RarityChance`
1220 29 20 41 53 20 52 61 72 69 74 79 54 6f 74 61 6c 20 46 52 4f 4d 20 60 47 65 6e 52 61 72 69 74 79 ).AS.RarityTotal.FROM.`GenRarity
1240 60 74 0b 00 00 00 52 61 72 69 74 79 54 6f 74 61 6c 69 01 00 00 00 74 0c 00 00 00 52 61 72 69 74 `t....RarityTotali....t....Rarit
1260 79 43 68 61 6e 63 65 28 10 00 00 00 52 21 00 00 00 52 22 00 00 00 52 23 00 00 00 52 24 00 00 00 yChance(....R!...R"...R#...R$...
